• Home
  • Projects
  • Organisation
  • Goals
  • Donations
  • Akumalam
  • Contact

Akumalam.org

the village school project

Feed on
Posts
Comments

School fees ’09-’10

Oct 2nd, 2009 by Ed de Jong

The teachers at Akumalam last received their salary in July 2009. The main reason is because of outstanding school fees from the pupils. Thus, all the fees we pay are used 100 % for the teacher’s salary. Normally, the regional education board decides the division of the total fees collected for other expenses. We have been able to communicate the need for the teachers salary (between 20 – 28,-€ /Month), and the fees will be henceforth be used only for Akumalam teachers.
This school year 37 pupils received their school fees from Dorfschulprojekt, 7.000 FCFA (11,- €) per academic year and 1 teacher’s salary, the total sum of 610 Euro will be allocated for this project. Here follows the list of the selected kids. It also gives you the reason why we chose to support them, and you will understand that helping them is the right thing to do. On behalf of the school, the pupils and Akumalam a big Thanks goes to all who support this project!

 

No. Name Class Reason Amount (FCFA)
01 Tangyie Blaise 1 Orphan 7000
02 Anye Fru 1 Needy 7000
03 Nsoh Stephane 1 Orphan 7000
04 Ngonwei Batibo 1 Needy 7000
05 Nji Clinton 2 Needy 7000
06 Kelly Nde 2 Needy 7000
07 Suh Emmanuel Ngwa 3 Orphan 7000
08 Kien Loveline 3 Orphan 7000
09 Ransome Akebe 3 Orphan 7000
10 Cho Nelson 3 Orphan 7000
11 Ndang Jespa 3 Orphan 7000
12 Ntse Tangyie 4 Needy 7000
13 Carine Ijang 4 Needy 7000
14 Che Sidoni 4 Needy 7000
15 Chi Jarvis 4 Needy 7000
16 Ade Brandon 4 Needy 7000
17 Azah Christina Nche 4 Orphan 7000
18 Nchang Christabel 4 Orphan 7000
19 Azabi Emmanuela Nsoh 4 Orphan 7000
20 Ndoh Titus 5 Orphan 7000
21 Anye Titus 5 Orphan 7000
22 Tse Christian 5 Orphan 7000
23 Azah Emmaculate 5 Needy 7000
24 Ndoh Emmanuel 5 Needy 7000
25 Suh Donald 5 Orphan 7000
26 Nde Clifford 5 Needy 7000
27 Ndoh Brilliant 5 Orphan 7000
28 Ntse Karlans 5 Needy 7000
29 Ngum Mercy 5 Orphan 7000
30 Annu Linda 5 Needy 7000
31 Swirri Esther Nji 6 Orphan 7000
32 Ade Clovis 6 Orphan 7000
33 Ako Blaise 6 Orphan 7000
34 Bih Emmanuela 6 Orphan 7000
35 Ngang Clinton 6 Orphan 7000
36 Chi Ngia Eric 6 Orphan 20000
37 Yerima Edmond 6 Orphan 7000
38 Teacher’s wage – 125000
TOTAL SUM 397000
610.47 Euro

Posted in Uncategorized | No Comments

Comments are closed.